Utility Companies
The following are believed to be accurate but not guaranteed. It is upon the tenant to call and verify the service provider and set up service.
| County | City | Service | Name | Phone | Fax |
|---|---|---|---|---|---|
| Davidson | Nashville | Electric | NES | 615-736-6900 | |
| Nashville | Water | Metro Water | 615-862-4600 | ||
| Madison/Goodlettsville | Water&Sewer | Madison Suburban | 615-868-3201 | ||
| Water | Harpeth Valley Utility District | 615-352-7076 | |||
| Nashville | Gas | Piedmont Natural Gas | 800-752-7504 | ||
| Dickson | Dickson | Electric | Dickson Electric | 615-446-9051 | |
| Dickson | Gas | Greater Dickson Gas Authority | 615-441-2830 | ||
| Dickson | Water | Water Auth Dickson | 615-441-4188 | ||
| Williamson | Williamson | Electric | Middle Tenn Elec | 877-777-9020 | |
| Franklin/Brentwood | Electric | NES | 615-736-6900 | ||
| Brentwood | Water | Brentwood Water | 615-661-7061 | ||
| Dickson | Water | Water Auth Dickson | 615-441-4188 | ||
| Franklin | Water | Franklin Water&Sewer | 615-794-4572 | ||
| Nolensville | Water | Nolensville Utility District | 615-776-2511 | ||
| Water | Harpeth Valley Utility District | 615-352-7076 | 615-356-6905 | ||
| Water | Mallory Valley Utility District | 615-628-0237 | 615-628-0241 | ||
| Water | HB&TS Utility District | 615-794-7796 | |||
| Water | Spring Hill Water Works | 931-486-3134 | |||
| Gas | Atmos Energy | 888-286-6700 | |||
| Gas | Piedmont Natural Gas | 800-752-7504 | |||
| Robertson | Springfield | Water | Springfield Water | 615-382-1600 | |
| White House | Water | White House Water | 615-672-4110 | ||
| Springfield | Gas | Springfield Utilities | 615-382-2200 | ||
| Greenbrier | Gas | Piedmont Natural Gas | 615-734-0665 | ||
| Springfield | Electric | Electric Utility Dir | 615-384-6770 | ||
| Tri County | Electric | Tri County Electric | 615-644-2221 | ||
| Rutherford | Murfreesboro | Electric | Murfreesboro Electric | 615-893-5514 | |
| Electric | Middle Tenn Elec | 877-777-9020 | |||
| Rutherford County/Smyrna | Electric | Middle Tenn Elec | 615-794-3561 | ||
| LaVergne | Electric | NES | 615-736-6900 | ||
| Rutherford County | Water | Consolidated Utility District | 615-893-7225 | ||
| Smyrna | Water | Smyrna Utility | 615-355-5740 | ||
| LaVergne | Water | Cityof LaVergne Water | 615-793-9891 | ||
| Murfreesboro | Water | Cityof Murfreesboro Water | 615-848-3209 | ||
| Murfreesboro | Gas | Atmos Energy | 888-286-6700 | ||
| Brentwood/Franklin | Gas | Piedmont Natural Gas | 615-734-0665 | ||
| Smyrna/LaVergne | Gas | Smyrna Utility | 615-355-5740 | ||
| Wilson | Lebanon/Mt.Juliet | Electric | Middle Tenn Elec | 877-777-9020 | |
| Lebanon/Wilson Co | Gas | City of Lebanon Utilities | 615-444-6300 | ||
| Mt.Juliet | Gas | Piedmont Natural Gas | 615-734-0665 | ||
| Gas | Piedmont Natural Gas | 800-752-7504 | |||
| Wilson Co | Gas | Middle TN Natural Gas | 615-597-4300 | ||
| Mt.Juliet | Water | West Wilson Utility | 615-758-5682 | ||
| Mt.Juliet | Sewer | Mt. Juliet Sewer | 615-754-2554 | ||
| Lebanon | Water | City of Lebanon Water | 615-444-6300 | 615-444-0825 | |
| Watertown | Water&Sewer | Watertown Water&Sewer | 615-237-3326 | ||
| Wilson Co. | Wilson | Wilson County Water | 615-449-2951 | ||
| Sumner | Goodlettsville TN | Electric | NES | 615-736-6900 | |
| City of Gallatin | Electric | Gallatin Dept of Electricity | 615-452-5152 | ||
| Hendersonville/Outside Gallatin | Electric | Cumberland Electric | 800-987-2362 | ||
| Electric | Tri County Electric | 615-666-2111 | |||
| Gallatin | Water | Gallatin Public Utilities | 615-452-2881 | 615-451-5922 | |
| Hendersonville | Water | Hendersonville Utility | 615-824-3717 | ||
| White House | Water | White House Utility Disctrict | 615-672-4110 | ||
| Portland | Water&Gas | Portland Utilities | 615-325-6776 | ||
| Westmoreland | 615-644-3382 | ||||
| Gallatin | Gas | Gallatin Public Utilities | 615-452-2881 | ||
| Gas | Piedmont Natural Gas | 800-752-7504 |




